Ricercatrice: Javad Ghasemi, Qom, Iran 🇮🇷, Farsi t.me/JavadManagmentRepresentative
I migliori produttori di fichi
Nome del paese | Valore (migliaia di dollari) |
Turkey | 320000 |
Egypt | 298000 |
Morocco | 144000 |
Algeria | 107000 |
Iran | 84000 |
Spain | 60000 |
Syria | 41000 |
Uzbekistan | 32000 |
United States | 26000 |
Albania | 24000 |
Importatori di fichi freschi e secchi in tutto il mondo
Nome del paese | Value (thousand dollars) | Valore (migliaia di dollari) |
European Union | 170010 | 43843 |
Germany | 75199 | 21210 |
France | 69353 | 21072 |
India | 135355 | 18103 |
Austria | 30048 | 8404 |
England | 24645 | 6649 |
Russian Federation | 11930 | 6574 |
Netherlands | 22108 | 5377 |
Italy | 20047 | 4721 |
Canada | 24543 | 4616 |
Switzerland | 21514 | 4141 |
Kyrgyz Republic | 1118 | 3858 |
China | 6005 | 3745 |
UAE | 9084 | 3737 |
Belgium | 1128 | 3181 |
Belarus | 5335 | 2893 |
Saudi Arabia | 4977 | 2341 |
Poland | 8256 | 2092 |
Slovak Republic | 4722 | 2037 |
Kuwait | 3291 | 1806 |
Turkey | 7463 | 1699 |
Sweden | 6348 | 1688 |
Hong Kong | 10526 | 1653 |
Australia | 6854 | 1645 |
Japan | 10874 | 1589 |
Ukraine | 2661 | 1475 |
Spain | 3756 | 1269 |
Denmark | 5379 | 1244 |
Qatar | 4211 | 1182 |
Portugal | 3858 | 1164 |
Armenia | 1119 | 1074 |
Ireland | 4212 | 1013 |
Czechia | 3402 | 929 |
Serbia | 2215 | 913 |
Egypt | 4207 | 911 |
Israel | 3675 | 784 |
Croatia | 2716 | 781 |
Romania | 2617 | 751 |
Bulgaria | 2142 | 748 |
Bahrain | 869 | 731 |
Greece | 1535 | 671 |
South Korea | 2654 | 636 |
Hungary | 1666 | 496 |
Central Asia | 2222 | 451 |
Pakistan | 1055 | 450 |
Slovenia | 1590 | 438 |
Kazakhstan | 256 | 418 |
Bosnia and Herzegovina | 955 | 401 |
Malaysia | 1698 | 366 |
Mexico | 1685 | 365 |
Norway | 2150 | 360 |
Oman | 908 | 341 |
Singapore | 2154 | 317 |
Finland | 1640 | 284 |
Lithuania | 904 | 250 |
Jordan | 1147 | 245 |
Brazil | 845 | 233 |
North Macedonia | 535 | 182 |
Lebanon | 218 | 179 |
Cyprus | 665 | 171 |
New Zealand | 921 | 153 |
Luxembourg | 847 | 151 |
Malta | 448 | 142 |
Macao | 955 | 131 |
Latvia | 522 | 119 |
South Africa | 229 | 85 |
Morocco | 258 | 83 |
Argentina | 298 | 80 |
Estonia | 375 | 78 |
Nigeria | 2 | 69 |
Tunisia | 71 | 65 |
Montenegro | 135 | 62 |
Maldives | 106 | 57 |
Azerbaijan | 167 | 54 |
Thailand | 280 | 49 |
Moldova | 181 | 45 |
Dominican Republic | 177 | 42 |
Nepal | 121 | 26 |
Albania | 62 | 22 |
Panama | 174 | 21 |
Iceland | 149 | 19 |
Costa Rica | 121 | 16 |
Salvador | 53 | 16 |
El Salvador | 21 | 14 |
Vietnam | 61 | 13 |
Uruguay | 45 | 13 |
Indonesia | 88 | 12 |
Guatemala | 86 | 12 |
Columbia | 106 | 11 |
Cape Verde | 63 | 11 |
Angola | 25 | 11 |
Mauritius | 63 | 9 |
Philippines | 45 | 9 |
Trinidad and Tobago | 43 | 9 |
Chile | 26 | 8 |
Bahamas | 18 | 8 |
Kenya | 15 | 8 |
Polynesia | 76 | 7 |
Mongolia | 26 | 7 |
Georgia | 20 | 7 |
Sri Lanka | 5 | 5 |
Jamaica | 18 | 4 |
Namibia | 7 | 4 |
Senegal | 4 | 4 |
Bermuda | 33 | 3 |
Aruba | 25 | 3 |
Peru | 17 | 3 |
Cayman Islands | 16 | 3 |
Benin | 3 | 3 |
Tajikistan | 1 | 3 |
Brunei | 32 | 2 |
Seychelles | 19 | 2 |
Barbados | 11 | 1 |
Honduras | 8 | 1 |
Madagascar | 8 | 1 |
Andorra | 8 | 1 |
Gabon | 5 | 1 |
Papua New Guinea | 5 | 1 |
Ecuador | 4 | 1 |
Antigua and Barbuda | 3 | 1 |
Uganda | 2 | 1 |
Guyana | 1 | 1 |
Tanzania | 1 | 1 |
Esportatori di fichi freschi e secchi in tutto il mondo
Nome del paese | Valore (in migliaia di dollari) | Valore (migliaia di dollari) |
Turkey | 293554 | 88583 |
Iran | 42580 | 14414 |
Saudi Arabia | 9897 | 11040 |
Spain | 20131 | 6770 |
Austria | 22969 | 5655 |
European Union | 26181 | 5443 |
Germany | 23019 | 4803 |
UAE | 4955 | 4646 |
Netherlands | 18715 | 3795 |
Greece | 14092 | 3303 |
Italy | 9215 | 2880 |
Belarus | 1762 | 2737 |
UAE | 11036 | 2021 |
Armenia | 1670 | 1664 |
France | 8688 | 1526 |
Mexico | 5966 | 1349 |
Georgia | 1288 | 1234 |
Brazil | 4838 | 1184 |
Peru | 5449 | 956 |
Slovak Republic | 3932 | 837 |
Belgium | 3077 | 579 |
Kuwait | 782 | 576 |
South Africa | 1725 | 471 |
India | 631 | 470 |
Bulgaria | 1506 | 411 |
Uzbekistan | 659 | 402 |
Lebanon | 424 | 397 |
Denmark | 2072 | 326 |
Israel | 1445 | 322 |
England | 1316 | 257 |
China | 1156 | 230 |
Tunisia | 790 | 218 |
Albania | 313 | 213 |
Canada | 397 | 207 |
Pakistan | 459 | 178 |
Czechia | 658 | 140 |
Portugal | 377 | 132 |
Hong Kong | 903 | 105 |
Argentina | 305 | 104 |
Hungary | 454 | 95 |
Egypt | 397 | 89 |
Montenegro | 54 | 80 |
Russia | 84 | 77 |
Oman | 215 | 65 |
Slovenia | 165 | 64 |
Croatia | 208 | 62 |
Columbia | 249 | 55 |
Latvia | 323 | 53 |
Poland | 182 | 50 |
Sweden | 125 | 48 |
Singapore | 299 | 42 |
Serbia | 95 | 42 |
Switzerland | 160 | 32 |
Lithuania | 114 | 27 |
Chile | 128 | 22 |
Morocco | 30 | 22 |
Ukraine | 20 | 20 |
Australia | 152 | 15 |
Luxembourg | 117 | 14 |
Guatemala | 36 | 14 |
Bosnia and Herzegovina | 47 | 13 |
South Korea | 104 | 11 |
North Macedonia | 10 | 6 |
Malaysia | 22 | 3 |
Romania | 14 | 2 |
Ireland | 13 | 2 |
Sri Lanka | 2 | 2 |
Cyprus | 12 | 1 |
Vietnam | 8 | 1 |
Finland | 6 | 1 |
Kenya | 6 | 1 |
Norway | 3 | 1 |
Azerbaijan | 3 | 1 |