1. Trois milliards de bénéfices à chaque exportation
⏳ 2 minutes
Cet individu a rejoint l'entreprise en octobre 2016 avec la promotion 12.
2. Sélection du directeur du bureau d'Arak
| Ville | Nom complet | Date d'entrée en fonction | P |
| Arak | Nader Valian | Mars 2022 | 12 |
3. Publication d'une interview d'un commerçant d'Aradi sur la plateforme d'actualités en ligne Khabarbin P +4
L'interview de Noshin Khodami, qui a rejoint l'entreprise en octobre 2023 avec la promotion 10, a été publiée sur la plateforme d'actualités en ligne Khabarbin : Stratégies pour conquérir le marché régional de la literie / Analyse spécialisée des exportations vers les pays voisins de l'Iran
4. Noms des commerçants de Téhéran Rencontre avec le PDG P +7
| Nom complet | Date d'entrée en fonction | P |
| Sosan Fattahi | Jun-22 | 12 |
| Arefeh Lashgari | May-22 | 12 |
| Shahram Karimi | Oct-23 | 12 |
| Majid Heydari | Jan-24 | 12 |
| Mohammad Beyzaei | May-23 | 12 |
| Mostafa Mahmoudi | Oct-24 | 10 |
| Naghibollah Jafari | Sep-23 | 10 |
| Saeed Shabankari | Jul-23 | 9 |
| Abbas Ghafarpour | Oct-23 | 9 |
| Alinaghi Aslipoor | Oct-23 | 9 |
| Seyed Amin Shokri | Jan-24 | 9 |
| Sadegh Nemati | Sep-23 | 8 |
| Seyed Abdolrasoul Mir Karimzadeh | Jan-25 | 8 |
| Saeed Ghasemi | Jan-19 | 8 |
| Roza Bigdeli | Apr-24 | 7 |
| Hossein Nobakht | Sep-23 | 7 |
5. La vidéo de l'atelier du deuxième jour de M. Talia est arrivée P +5
Les commerçants d'Arad avec un niveau de promotion 5 et supérieur peuvent recevoir cette vidéo de leur agence commerciale.

6. Rencontre des commerçants de fleurs, de plantes, d'arbres et d'aliments avec le PDG à Qom P +4
A l'occasion du 5 mars (jour de la plantation d'arbres), M. Ghorbani rencontrera des commerçants de fleurs, de plantes et d'arbres.
| Rencontre avec le PDG | Détails |
| Traders' Products | Flowers, Plants, Trees + Food |
| Time | March 5 at 16:00 + March 6 at 16:00 |
| Number of Invited Traders | 9 per session |
| Eligible for Registration | Promotion 4 and above |
| Registration Priority | Promotion + Accompaniment |
| Registration Link | Click here |
| Registration Deadline | 12 March 2 |
7. Ne manquez pas la réunion d'aujourd'hui avec M. Talia à 19h00 P +1
Obtenez le lien de la réunion auprès de votre agence commerciale et assurez-vous de participer pour rester informé des programmes exclusifs et des plans spéciaux d'Arad Branding, présentés par M. Talia.
8. Inscription à l'atelier des nouveaux arrivants P+1
| Atelier pour les nouveaux arrivants | Détails |
| Venue | Qom, Parchin Building |
| Date & Time | March 6 at 10:00 |
| Capacité | 150 participants |
| Eligible for Registration | Promotion 1 and above |
| Date d'entrée en fonction to Arad | After January 6, 2025 |
| Registration Priority | Promotion + Accompaniment |
| Registration Link | Click here |
| Registration Deadline | ۱4 March 2 |
9. Peugeot Pars TU5 - Plan de paiement sur 96 mois P +4

| Voiture | Détails |
| Car Name | Pars TU5 |
| Color | White |
| Year of Manufacture | 1397 |
| Manufacturer | Peugeot |
| Learn More About This Brand | Click Here |
| Car Price | 649 million and 920 thousand Tomans |
| Installment Duration | 96 months |
| Monthly Installment | 6 million and 770 thousand Tomans |
| Arad's Profit from Loan & Installment | Zero percent |
| Eligible for Registration | Promotion 4 and above |
| Registration Priority | Promotion + support |
| Registration Link | Click Here |
| Registration Deadline | March 2, 2025 |
10. Grand dîner de banquet dans un restaurant luxueux P +4
| Dîner Banquet | Détails |
| Ville | Qom |
| Banquet venue | Madayen |
| Number of employees invited | 150 people |
| Number of invited traders | 450 people |
| Eligible for Registration | Promotion 4 and above |
| Registration Priority | Promotion + accompaniment |
| Registration Link | Click Here |
| Registration deadline | March 6, 2025 |
11. Nouveaux invités pour le dîner de banquet P +4
| Nom complet | Date d'entrée en fonction | P |
| Mehdi Khosrovani | Oct-18 | 12 |
| Seyed Mokhtar Razavi | Aug-22 | 12 |
| Sedigheh Gholipour | Feb-21 | 12 |
| Mehdi Ensafpour | Jul-23 | 12 |
| Nader Valian | Mar-22 | 12 |
| Mohammad Javad Taghiani | Sep-24 | 12 |
| Mehdi Afshar | Oct-17 | 12 |
| Shahrzad Eshaghi | Jan-22 | 12 |
| Senobar Esmaeili | Oct-19 | 12 |
| Manijeh Baghaei | Mar-24 | 12 |
| Ali Faramarzpour | April-May 2022 | 12 |
| Somayeh Feizi | June-July 2023 | 12 |
| Alireza Javadi | Dec-18 | 11 |
| Mehdi Mousavi Far | Nov-24 | 11 |
| Farahnaz Yousefi Nia | Jan-24 | 11 |
| Farshad Bazargan Zadeh | Jan-22 | 11 |
| Farshad Doveisi | April-May 2020 | 11 |
| Bahman Mohammadzadeh | Mar-22 | 10 |
| Ahmad Sharifi | Oct-23 | 10 |
| Atefeh Amini Nasab | Jul-21 | 10 |
| Seyed Hossein Mousavi | July-August 2020 | 10 |
| Seyed Morteza Sedaghat | Jul-23 | 10 |
| Farshid Monsefi | Jan-24 | 10 |
| Golsan Ahmadi | April-May 2024 | 10 |
| Leila Sheikh | Jan-25 | 10 |
| Manijeh Yahaghi Zadeh | Nov-20 | 9 |
| Mohammad Alaei | Jul-21 | 9 |
| Mohammad Sadeghian | Oct-23 | 9 |
| Umm al-Banin Hosseinali Zadeh | July-August 2022 | 9 |
| Mohammad Baladi | Dec-20 | 9 |
| Mehrangiz Keshavarz | June-July 2023 | 9 |
| Zeinab Tolouei | Oct-18 | 9 |
| Mohammad Javad al-Jabari | Jun-23 | 8 |
| Hengameh Norouzi | Oct-24 | 8 |
| Fasal Moradpour | Jun-22 | 8 |
| Jalil Masoumi | Nov-23 | 8 |
| Mohammadreza Bigdeli | August-September 2023 | 8 |
| Arian Hadi Jafari | June-July 2024 | 8 |
| Hossein Ahmadi | Jan-24 | 8 |
| Zahra Karimi | Jan-25 | 7 |
| Mehdi Gholami | September-October 2023 | 7 |
| Amir Setayesh Mehr | May-June 2021 | 7 |
| Ebrahim Moradi | September-October 2023 | 6 |
| Marzieh Moradi | August-September 2023 | 6 |
| Omran Sadoughi | Jul-23 | 5 |
| Babak Nazari | August-September 2024 | 5 |
| Mehrdad Rishno | Jan-24 | 4 |
| Sedigheh Akhundi | March-April 2023 | 4 |
12. Détails du Bureau des Commerçants Aradi à Téhéran P +5
| Bureau des commerçants | Détails |
| Ville | Tehran |
| Address | Shahrak-e Gharb, Hormozan 4, No. 3 |
| Traders with Private Offices | 12 people |
| Traders in the Open Space | 35 people |
| Office Rent | 3 billion Toman deposit + 650 million Toman monthly |
| Trader’s Payment | Zero |
| Eligibility for Registration | Promotion 5 and above |
| First Priority for Registration | Higher promotion number |
| Second Priority for Registration | Number of comment participations in the last 10 news articles on the website |
| Third Priority for Registration | Faster registration |
| Registration Link | Click Here |
| Registration Deadline | March 3, 2025 |
13. Deux critères principaux de sélection
1. Une promotion plus importante
2. Plus d'accompagnement
Le critère d'accompagnement fait référence à la participation aux commentaires.
