1. Arad Branding à travers l’objectif
⏱️ 4 minutes
2. Tableau des services de promotion
| P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | 1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 2 | 2 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3 | 3 | ✅ | 1 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 4 | 4 | ✅ | 2 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 5 | 6 | ✅ | 3 | ✅ | ✅ | ✅ | 2 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 6 | 8 | ✅ | 4 | ✅ | ✅ | ✅ | 4 | ✅ | 1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 7 | 10 | ✅ | 5 | ✅ | ✅ | ✅ | 6 | ✅ | 2 | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 8 | 12 | ✅ | 6 | ✅ | ✅ | ✅ | 8 | ✅ | 4 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 9 | 16 | ✅ | 8 | ✅ | ✅ | ✅ | 10 | ✅ | 6 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 2 | ❌ | ❌ | ❌ |
| 10 | 20 | ✅ | 10 | ✅ | ✅ | ✅ | 12 | ✅ | 8 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 4 | ✅ | ❌ | ❌ |
| 11 | 24 | ✅ | 12 | ✅ | ✅ | ✅ | 14 | ✅ | 12 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 8 | ✅ | 1 | ❌ |
| 12 | 28 | ✅ | 16 | ✅ | ✅ | ✅ | 18 | ✅ | 16 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 12 | ✅ | 4 | 1 |
3. Définitions des services du tableau
- Envoyer des messages dans l’application propriétaire - Quotidien
- Atelier de simulation de commerce réel - Continu
- Présentation auprès des commerçants - Annuel
- Rôle/titre organisationnel - Ponctuel
- Planification commerciale - Continu
- Carte de visite - Ponctuel
- Conception de bannière pour les réseaux sociaux - Mensuel
- Stratégie de marque - Continu
- Groupes commerciaux par pays - Annuel
- Catalogue - Ponctuel
- Logistique - Continu
- Infrastructure et pack de contrats - Continu
- Approvisionnement en marchandises - Continu
- Profil d’entreprise - Ponctuel
- Mentorat - Continu
- Négociations en personne avec les commerçants - Annuel
- Transferts financiers - Continu
- Bureau & showroom - Annuel
- Projets commerciaux de grande envergure - Continu
4. Tableau des tarifs de promotion
| Promotion | Prix (USD) |
| 1 | 27 |
| 2 | 40 |
| 3 | 60 |
| 4 | 90 |
| 5 | 145 |
| 6 | 215 |
| 7 | 285 |
| 8 | 425 |
| 9 | 560 |
| 10 | 840 |
| 11 | 1120 |
| 12 | 1400 |
