Researcher: Zahra Rezaei, Qom, Iran 🇮🇷, Persian t.me/Zahra_AradRezaei

South Korea's top 10 export destinations
| Country | Value ($ billion) |
| China | 162 |
| United States | 96 |
| Vietnam | 56 |
| Hong Kong | 37 |
| Japan | 30 |
| India | 15 |
| Singapore | 14 |
| Mexico | 11 |
| Germany | 11 |
| Malaysia | 1 |
Top 10 countries importing goods and services to South Korea
| Country | Value ($ billion) |
| China | 138 |
| United States | 73 |
| Japan | 54 |
| Australia | 32 |
| Saudi Arabia | 24 |
| Vietnam | 23 |
| Germany | 21 |
| Russia | 17 |
| Qatar | 11 |
| Indonesia | 10 |
Top 10 South Korea exports with two-digit HS codes
| HS code | Product Name | Value ($ billion) |
| 85 | Electrical machines | 200 |
| 84 | Industrial Machinery | 76 |
| 87 | Motor vehicles and parts | 67 |
| 39 | Plastic | 43 |
| 27 | Oil and mineral fuels | 40 |
| 72 | Iron and Steel | 27 |
| 29 | Organic chemicals | 23 |
| 90 | Precision Tools | 22 |
| 89 | Boat and Ship | 22 |
| 73 | Iron and steel | 9 |
Top 10 South Korea imports with two-digit HS codes
| HS code | Product Name | Value ($ billion) |
| 27 | Oil and mineral fuels | 137 |
| 85 | Electrical machines | 114 |
| 84 | Industrial Machinery | 69 |
| 26 | Ore | 24 |
| 90 | Precision Tools | 22 |
| 87 | Motor vehicles and parts | 20 |
| 72 | Iron and Steel | 18 |
| 29 | Organic chemicals | 15 |
| 39 | Plastic | 14 |
| 28 | Mineral chemicals | 11 |
0
0